I came in 2nd! Check out the results below! Next up, the World Memory Championships! One thing to note: I set a US record for speed cards - I memorized a deck of cards in 60 seconds :D

A B C D E F G H I J K L M
1 Cambridge Memory Championships 2010 Final Results
2
3 Position Name 5-min words 5-min binary 5-min names 15-min number 10-min cards Speed Number Images Historic Dates Spoken Number Speed Cards Overall Points
4 1 Christian Schäfer 460 693 420 816 330 587 1040 891 443 380 6060
5 2 Nelson Dellis 460 300 400 450 234 149 412 319 210 493 3427
6 3 James Ponder 290 390 390 400 312 219 600 286 437 0 3324
7 4 John Burrows 350 casino online font-size: x-small;">198 350 350 312 213 320 187 343 293 2916
8 5 Mattias Ribbing 480 225 430 400 186 320 316 110 357 88 2912
9 6 David Billington 300 211 350 230 0 299 376 209 350 12 2336
10 7 Idriz Zogaj 300 210 170 250 120 69 304 209 280 83 1995
11 8 Oliver Strand 80 45 130 35 159 80 140 66 171 38 945
12 9 Mark Nissen 0 210 0 393 0 0 0 0 289 0 891
13 10 Roy Lam 0 38 220 25 0 107 156 88 171 6 811
14 11 Nicolai Lassen 0 22 0 50 165 0 0 0 0 0 237

Comment